Philippines initial MPI
Initial methodology for the MPI introduced: 2018
Latest MPI results: Philippines initial MPI 2018
The Philippine Statistics Authority (PSA) published the first initial methodology for a national MPI in 2018 to facilitate further discussion from stakeholders on identifying the most relevant indicators and methodology for measuring multidimensional poverty in the Philippines. The initial MPI was based on 2016/2017 data. In 2019 the Philippines approved a Community-Based Monitoring System (CBMS) which will improve data collection for multidimensional poverty estimates through a census of households undertaken by local government units.
Updates on the process can be found via the interventions at MPPN Side Events at the UN (please see under 'More info' below).
Philippines initial/draft MPI structure: dimensions and indicators
Poverty Cut-Off: A person is considered poor if they are deprived in one third or more of the 13 weighted indicators.
Global MPI
The annual global MPI produced by the Oxford Poverty and Human Development Initiative in partnership with the Human Development Report Office of the United Nations Development Programme is an internationally comparable index of acute multidimensional poverty. OPHI publishes Country Briefings summarising poverty statistics of the global MPI for each country.
Visit the most recent Global MPI Country Briefing for the Philippines based on DHS year 2022.
More info
Official institution responsible for statistics
Events
- 24 September 2013 | Intervention by H.E. Dr Arsenio Balisacan, Minister of Socioeconomic Planning, Philippines at UNGA 68
- 25 September 2015 | Intervention by H.E. Dr. Arsenio Balisacan, Socioeconomic Planning Secretary of the Philippines at UNGA 70
- 23 September 2016 | Intervention by H.E. Ernesto M. Pernia, Secretary of the National Economic Development Authority of the Philippines at UNGA 71
- 7 March 2017 | Intervention by Lisa Grace Bersales, National Statistician, Philippine Statistics Authority at UNSC 48 Side Event
- 19 September 2017 | Intervention by H.E. Adoracion M. Navarro, Undersecretary, National Economic Development Authority, Philippines at UNGA 72
- 7 March 2018 | Intervention by Lisa Grace Bersales, National Statistician, Philippine Statistics Authority at UNSC 49 Side Event
- 25 September 2018 | Intervention by Dr Rosemarie Edillon, Undersecretary for Planning and Policy, National Economic Development Authority, Philippines at UNGA 73
- 5 March 2019 | Intervention by Lisa Grace Bersales, National Statistician, Philippines at UNSC 50 Side Event
- 13 September 2019 | PSA 6th Anniversary - Message from the National Statistician and Civil Registrar General | Philippine Statistics Authority | Republic of the Philippines
- 25 September 2019 | Intervention by Dr Rosemarie Edillon, Undersecretary for Planning and Policy, National Economic Development Authority, Philippines at UNGA 74
- 5 March 2020 | Dennis Mapa, National Statistician, Philippines at UNSC 51 Side Event
- 24 September 2020 | Intervention by Dr Rosemarie Edillon, Undersecretary for Planning and Policy, National Economic Development Authority, Philippines at UNGA 75
- 25 February 2021 | Intervention by Dennis S. Mapa, National Statistician, Philippine Statistics Authority at UNSC 52 Side Event | High Level Side Event on Multidimensional Poverty Indices: An SDG Indicator, an Official Statistic, and a Policy Tool | 52nd Session of the UN Statistical Commission | Philippine Statistics Authority | Republic of the Philippines (psa.gov.ph)
- 15 February 2022 | Intervention by Dennis Mapa, Undersecretary, National Statistician and Civil-Registrar General, Philippine Statistics Authority at UNSC 53 Side Event
- 20 September 2023 | Intervention by Dr Rosemarie Edillon, Undersecretary for Planning and Policy, National Economic Development Authority, Philippines at UNGA 78
Dimensions articles
- November 2018 | Philippines Launches a National MPI | MPPN
Press Releases/News
- 2018 | Philippines-mpi-press-release.pdf (mppn.org)
- 3 October 2013 | Philippines minister pushes multidimensional poverty measures for the post-2015 agenda
- 10 March 2014 | Government of the Philippines adopts multidimensional poverty measure
- 21 December 2010 | Missing Dimensions Collaborators Visit from the Philippines
- 26 June 2010 | Results of OPHI’s Missing Dimensions Modules Pilots in Sri Lanka and Nigeria
- 26 February 2010 | OPHI-CBMS collaboration underway in the Philippines
- 26 February 2010 | Piloting of Missing Dimensions Modules in the Philippines