Mexico Measure
Multidimensional poverty measurement originally introduced: 2009
Latest poverty results: Mexico's multidimensional poverty 2022
The 2022 results for multidimensional poverty are based on the Census, Encuesta Nacional de Ingresos y Gastos de los Hogares (ENIGH) 2022, published by Instituto Nacional de Estadística y Geografía (INEGI) in July 2023.
- CONEVAL (2022). DOCUMENTO DE ANÁLISIS SOBRE LA MEDICIÓN MULTIDIMENSIONAL DE LA POBREZA, 2022
- Coneval website: 2022 poverty results
Previous results
Mexico has been a member of the Steering Committee of the Multidimensional Poverty Peer Network since the MPPN was established in 2013.
Mexican poverty measurement: dimensions and indicators
Poverty Cut-Off: A person is considered poor if they are income poor and deprived in one or more social indicators.
Global MPI
The annual global MPI produced by the Oxford Poverty and Human Development Initiative in partnership with the Human Development Report Office of the United Nations Development Programme is an internationally comparable index of acute multidimensional poverty. OPHI publishes Country Briefings summarising poverty statistics of the global MPI for each country.
Visit the most recent Global MPI Country Briefing for Mexico based on ENSANUT year 2022.
More info
Official institution responsible for statistics
Additional materials
Events
- 24 September 2013 | Intervention by Gonzalo Hernandez, Executive Director of the National Council for the Evaluation of Social Development Policy (CONEVAL) Mexico at UNGA 68 Side Event
- 25 September 2014 | Intervention by H.E. José Antonio Meade Kuribreña, Secretary of Foreign Affairs at UNGA 69 Side Event
- 25 September 2014 | Intervention by Gonzalo Hernández Licona, Executive Secretary of Mexico's National Evaluation Council (CONEVAL) at UNGA 69 Side Event
- 27 September 2015 | Intervention by Gabriel Rivera Conde, Chief Strategic Projects, Office of the President of Mexico at UNGA 70 Side Event
- 7 March 2016 | Intervention by Julio Santaella, President, National Institute of Statistics and Geography (INEGI) at UNSC 47 Side Event
- 22 September 2016 | Intervention by Dr. Noel Gonzalez Segura, General Director at the Mexican Agency for International Cooperation and Development (AMEXCID) at UNGA 71 Side Event
- 19 September 2017 | Intervention by H.E. Enrique Peña Nieto, President of Mexico at UNGA 72 Side Event
- 25 September 2018 | Intervention by H.E. Oliver Arroyo, General Director for Evaluation and Monitoring of Social Programs at UNGA 73 Side Event
- 5 March 2019 | Intervention by Julio Santaella, President, National Institute of Statistics and Geography (INEGI) at UNSC 50 Side Event
- 25 February 2021 | Intervention by Julio Santaella, President, National Institute of Statistics and Geography (INEGI) at UNSC 52 Side Event
- 23 September 2021 | Intervention by José Nabor Cruz Marcelo, Executive Secretary of the National Council of Evaluation of Social Development Policy CONEVALat UNGA 76 Side Event
- 15 February 2022 | Intervention by Graciela Márquez Colin, President, National Institute of Statistics, Geography and Informatics at UNSC 53 Side Event
- 23 September 2022 | Intervention by H.E. Alejandro Murat Hinojosa, President CONAGO, Governor of Oaxaca at UNGA 77 Side Event
- 28 February 2023 | Ariadna Diaz, Presidency Advisors’ Coordinator, National Institute of Statistics and Geography (INEGI) at UNSC 54 Side Event
Dimensions articles
- 2016 | Coneval: Institution-building for multidimensional poverty measurement in Mexico | MPPN
- 2019 | Child and Adolescent Poverty and Social Rights in Mexico: A Multidimensional Poverty Measurement Approach | MPPN
- 2019 | The Use of the Multidimensional Poverty Measure in Oaxaca | MPPNHow Has Poverty Reduction Been Achieved in Oaxaca, Mexico? | MPPN
- 2020 | Measuring Poverty in the Indigenous Population of Mexico | MPPN
- 2022 | Oaxaca: the largest decline of multidimensional poverty and extreme poverty in a decade | MPPN
- 2022 | Multidimensional poverty in Mexico in the context of the COVID-19 health emergency | MPPN
- 2023 | Multidimensional poverty in small areas: Considerations on the measurement of poverty in the municipalities of Mexico and its official character | MPPN
Press Releases/News