Global MPI Country Briefings
Country Briefings from previous years
Country Briefings 2021
The global MPI Country Briefings present the country-specific results for the 109 countries in this year’s global MPI.
Each profile includes:
- the level of multidimensional poverty, its incidence and intensity;
- comparisons of the global MPI incidence with $1.90 a day and national monetary measures;
- breakdowns by indicators;
- disaggregation by urban/rural areas and subnational regions;
- studies of the distribution of deprivation scores that together make up the intensity of poverty across multidimensionally poor people;
- the harmonised level and change of multidimensional poverty, its incidence and intensity; and,
- changes in MPI by subnational region.
Of the countries analysed, 100 have poverty data at the subnational level, covering 1,291 regions, and this information is shared and mapped
Afghanistan (AFG) | Ghana (GHA) | North Macedonia (MKD) |
Albania (ALB) | Guatemala (GTM) | Pakistan (PAK) |
Algeria (DZA) | Guinea (GIN) | Palestine, State of (PSE) |
Angola (AGO) | Guinea-Bissau (GNB) | Papua New Guinea (PNG) |
Armenia (ARM) | Guyana (GUY) | Paraguay (PRY) |
Bangladesh (BGD) | Haiti (HTI) | Peru (PER) |
Barbados (BRB) | Honduras (HND) | Philippines (PHL) |
Belize (BLZ) | India (IND) | Rwanda (RWA) |
Benin (BEN) | Indonesia (IDN) | Saint Lucia (LCA) |
Bhutan (BTN) | Iraq (IRQ) | Sao Tome and Principe (STP) |
Bolivia (BOL) | Jamaica (JAM) | Senegal (SEN) |
Bosnia and Herzegovina (BIH) | Jordan (JOR) | Serbia (SRB) |
Botswana (BWA) | Kazakhstan (KAZ) | Seychelles (SYC) |
Brazil (BRA) | Kenya (KEN) | Sierra Leone (SLE) |
Burkina Faso (BFA) | Kiribati (KIR) | South Africa (ZAF) |
Burundi (BDI) | Kyrgyzstan (KGZ) | South Sudan (SSD) |
Cambodia (KHM) | Lao PDR (LAO) | Sri Lanka (LKA) |
Cameroon (CMR) | Lesotho (LSO) | Sudan (SDN) |
Central African Rep. (CAF) | Liberia (LBR) | Suriname (SUR) |
Chad (TCD) | Libya (LBY) | Syria (SYR) |
China (CHN) | Madagascar (MDG) | Tajikistan (TJK) |
Colombia (COL) | Malawi (MWI) | Tanzania (TZA) |
Comoros (COM) | Maldives (MDV) | Thailand (THA) |
Congo (COG) | Mali (MLI) | Timor-Leste (TLS) |
Congo, DR (COD) | Mauritania (MRT) | Togo (TGO) |
Costa Rica (CRI) | Mexico (MEX) | Tonga (TON) |
Côte d’Ivoire (CIV) | Moldova (MDA) | Trinidad and Tobago (TTO) |
Cuba (CUB) | Mongolia (MNG) | Tunisia (TUN) |
Dominican Republic (DOM) | Montenegro (MNE) | Turkmenistan (TKM) |
Ecuador (ECU) | Morocco (MAR) | Uganda (UGA) |
Egypt (EGY) | Mozambique (MOZ) | Ukraine (UKR) |
El Salvador (SLV) | Myanmar (MMR) | Vietnam (VNM) |
eSwatini (SWZ) | Namibia (NAM) | Yemen (YEM) |
Ethiopia (ETH) | Nepal (NPL) | Zambia (ZMB) |
Gabon (GAB) | Nicaragua (NIC) | Zimbabwe (ZWE) |
Gambia (GMB) | Niger (NER) | |
Georgia (GEO) | Nigeria (NGA) |
[Back to global MPI 2021 page]
Country Briefings from previous years:
- 2020
- 2019
- 2018
- 2017
- 2016 Summer
- 2016 Winter
- 2015 Summer
- 2015 Winter
- 2014 (missing)
- 2013
- 2012 Country Briefings were not published
- 2011